原帖由 suvsuvsuv 於 2012年12月16日 08:05 PM 發表
Period PW已可以配置了
Stick*Scalar | -100% | 0% | +100% | % | Servo | 45 | 90 | 135 | degree | PPM | 1.0 | 1.5 | 2.0 | mSec |
1[/hr]以 ppm:1.5ms (center:1100, notch:400, delta:500) 為例, 只能說設定時要注意了 !!
| Stick*Scalar | % | | | | | -100% | 0% | +100% | | | | | | Servo | degree | -22.5 | 0 | 22.5 | 33.75 | 45 | 90 | 135 | 146.25 | 157.5 | 180 | 202.5 | | CHx out | % | -250% | -200% | -150% | -125% | -100% | 0 | +100% | +125% | +150% | +200% | +250% | | PPM | uSec | 250 | 500 | 750 | 875 | 1000 | 1500 | 2000 | 2125 | 2250 | 2500 | 2750 | | 7 channels | | | | | | | | | | | | | (1) | center (Hi) | uSec | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | (2) | notch (Low) | uSec | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | (3) | delta | uSec | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | (4) | period | uSec | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | (5) | Hi time | uSec | -150 | 100 | 350 | 475 | 600 | 1100 | 1600 | 1725 | 1850 | 2100 | 2350 | (6) | accum | uSec | | | | | | | 14000 | 14875 | 15750 | 17500 | 19250 | (7) | sync | uSec | | | | | | | 8500 | 7625 | 6750 | 5000 | 3250 | | 8 channels | | | | | | | | | | | | | (1) | center (Hi) | uSec | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | (2) | notch (Low) | uSec | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | (3) | delta | uSec | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | (4) | period | uSec | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | (5) | Hi time | uSec | -150 | 100 | 350 | 475 | 600 | 1100 | 1600 | 1725 | 1850 | 2100 | 2350 | (6) | accum | uSec | | | | | | | 16000 | 17000 | 18000 | 20000 | 22000 | (7) | sync | uSec | | | | | | | 6500 | 5500 | 4500 | 2500 | 500 | | 9 channels | | | | | | | | | | | | | (1) | center | uSec | | | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | | | (2) | notch | uSec | | | 400 | 400 | 400 | 400 | 400 | 400 | 400 | | | (3) | delta | uSec | | | 500 | 500 | 500 | 500 | 500 | 500 | 500 | | | (4) | period | uSec | | | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | | | (5) | Hi time | uSec | | | | | | | | | | | | (6) | accum | uSec | | | | | | | 18000 | 19125 | 20250 | | | (7) | sync | uSec | | | | | | | 4500 | 3375 | 2250 | | | | 10 channels | | | | | | | | | | | | | (1) | center | uSec | | | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | | | (2) | notch | uSec | | | 400 | 400 | 400 | 400 | 400 | 400 | 400 | | | (3) | delta | uSec | | | 500 | 500 | 500 | 500 | 500 | 500 | 500 | | | (4) | period | uSec | | | 22500
(+2000) | 22500
(+2000) | 22500
(+2000) | 22500
(+2000) | 22500
(+2000) | 22500
(+2000) | 22500
(+2000) | | | (5) | Hi time | uSec | 0 | 0 | 350 | 475 | 600 | 1100 | 1600 | 1725 | 1850 | | | (6) | accum | uSec | | | | | | | 20000 | 21250 | 22500 | | | (7) | sync | uSec | | | | | | | 2500+2000 | 1250+2000 | 0+2000 | | |
[ 本帖最後由 hmjack2008 於 2012年12月17日 01:26 PM 編輯 ] |