Resistor_0:1.133333 , Resistor_1:0.566667
0:00 12.32 V 0 maH 10.87 A 28 C
0:01 12.27 V 3 maH 10.83 A 28 C
0:02 12.27 V 6 maH 10.83 A 28 C
0:03 12.22 V 9 maH 10.79 A 28 C
0:04 12.22 V 12 maH 10.79 A 28 C
0:05 12.22 V 15 maH 10.79 A 28 C
0:06 12.17 V 18 maH 10.74 A 28 C
0:07 12.17 V 21 maH 10.74 A 28 C
0:08 12.17 V 24 maH 10.74 A 28 C
0:09 12.17 V 27 maH 10.74 A 28 C
0:10 12.17 V 30 maH 10.74 A 28 C
0:11 12.17 V 33 maH 10.74 A 28 C
0:12 12.12 V 36 maH 10.70 A 28 C
0:13 12.12 V 39 maH 10.70 A 27 C
0:14 12.12 V 42 maH 10.70 A 27 C
0:15 12.12 V 45 maH 10.70 A 27 C
0:16 12.07 V 48 maH 10.65 A 27 C
0:17 12.12 V 51 maH 10.70 A 27 C
0:18 12.12 V 54 maH 10.70 A 27 C
0:19 12.07 V 57 maH 10.65 A 27 C
0:20 12.07 V 60 maH 10.65 A 27 C
0:21 12.07 V 63 maH 10.65 A 27 C
0:22 12.07 V 66 maH 10.65 A 27 C
0:23 12.07 V 68 maH 10.65 A 27 C
0:24 12.07 V 71 maH 10.65 A 27 C
0:25 12.07 V 74 maH 10.65 A 27 C
0:26 12.07 V 77 maH 10.65 A 27 C
0:27 12.07 V 80 maH 10.65 A 27 C
0:28 12.07 V 83 maH 10.65 A 27 C
0:29 12.07 V 86 maH 10.65 A 27 C
0:30 12.02 V 89 maH 10.61 A 27 C
0:31 12.02 V 92 maH 10.61 A 27 C
0:32 12.02 V 95 maH 10.61 A 27 C
0:33 12.02 V 98 maH 10.61 A 27 C
0:34 12.02 V 101 maH 10.61 A 27 C
0:35 12.02 V 104 maH 10.61 A 27 C
0:36 12.02 V 107 maH 10.61 A 27 C
0:37 12.02 V 110 maH 10.61 A 27 C
0:38 11.96 V 113 maH 10.56 A 27 C
0:39 12.02 V 116 maH 10.61 A 27 C
0:40 12.02 V 119 maH 10.61 A 27 C
Executed relay 0 control unit done, reached time 0 limit
-------------------------------------------------------
0:00 11.25 V 119 maH 29.80 A 27 C Max: 81.78 A 30A:11.25 V 40A:10.86 V 50A:10.46 V 0.4A:12.42 V 10A:12.04 V 20A:11.65 V
0:01 11.15 V 127 maH 29.54 A 27 C Max: 78.95 A 30A:11.14 V 40A:10.74 V 50A:10.35 V 0.4A:12.31 V 10A:11.93 V 20A:11.54 V
0:02 11.15 V 135 maH 29.54 A 27 C Max: 78.95 A 30A:11.14 V 40A:10.74 V 50A:10.35 V 0.4A:12.31 V 10A:11.93 V 20A:11.54 V
0:03 11.10 V 143 maH 29.40 A 27 C Max: 77.54 A 30A:11.08 V 40A:10.69 V 50A:10.29 V 0.4A:12.26 V 10A:11.88 V 20A:11.48 V
0:04 11.10 V 151 maH 29.40 A 27 C Max: 77.54 A 30A:11.08 V 40A:10.69 V 50A:10.29 V 0.4A:12.26 V 10A:11.88 V 20A:11.48 V
0:05 11.05 V 160 maH 29.27 A 27 C Max: 76.12 A 30A:11.03 V 40A:10.63 V 50A:10.24 V 0.4A:12.20 V 10A:11.82 V 20A:11.42 V
0:06 11.00 V 168 maH 29.13 A 27 C Max: 74.71 A 30A:10.97 V 40A:10.58 V 50A:10.18 V 0.4A:12.14 V 10A:11.76 V 20A:11.37 V
0:07 11.00 V 176 maH 29.13 A 27 C Max: 74.71 A 30A:10.97 V 40A:10.58 V 50A:10.18 V 0.4A:12.14 V 10A:11.76 V 20A:11.37 V
0:08 10.95 V 184 maH 29.00 A 27 C Max: 73.29 A 30A:10.92 V 40A:10.52 V 50A:10.12 V 0.4A:12.09 V 10A:11.71 V 20A:11.31 V
0:09 10.95 V 192 maH 29.00 A 27 C Max: 73.29 A 30A:10.92 V 40A:10.52 V 50A:10.12 V 0.4A:12.09 V 10A:11.71 V 20A:11.31 V
0:10 10.95 V 200 maH 29.00 A 27 C Max: 73.29 A 30A:10.92 V 40A:10.52 V 50A:10.12 V 0.4A:12.09 V 10A:11.71 V 20A:11.31 V
0:11 10.90 V 208 maH 28.87 A 27 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:12 10.95 V 216 maH 29.00 A 27 C Max: 73.29 A 30A:10.92 V 40A:10.52 V 50A:10.12 V 0.4A:12.09 V 10A:11.71 V 20A:11.31 V
0:13 10.90 V 224 maH 28.87 A 27 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:14 10.90 V 232 maH 28.87 A 28 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:15 10.90 V 240 maH 28.87 A 28 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:16 10.90 V 248 maH 28.87 A 28 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:17 10.85 V 256 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:18 10.90 V 264 maH 28.87 A 28 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:19 10.90 V 272 maH 28.87 A 28 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:20 10.85 V 280 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:21 10.90 V 288 maH 28.87 A 28 C Max: 71.88 A 30A:10.86 V 40A:10.46 V 50A:10.07 V 0.4A:12.03 V 10A:11.65 V 20A:11.26 V
0:22 10.85 V 296 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:23 10.85 V 304 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:24 10.85 V 312 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:25 10.85 V 320 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:26 10.85 V 328 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:27 10.85 V 336 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:28 10.85 V 344 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:29 10.80 V 352 maH 28.60 A 28 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:30 10.85 V 360 maH 28.73 A 28 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:31 10.85 V 368 maH 28.73 A 29 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:32 10.85 V 376 maH 28.73 A 29 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:33 10.85 V 384 maH 28.73 A 29 C Max: 70.47 A 30A:10.80 V 40A:10.41 V 50A:10.01 V 0.4A:11.98 V 10A:11.60 V 20A:11.20 V
0:34 10.80 V 392 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:35 10.80 V 400 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:36 10.80 V 408 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:37 10.80 V 416 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:38 10.80 V 423 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:39 10.80 V 431 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:40 10.80 V 439 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:41 10.80 V 447 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:42 10.80 V 455 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:43 10.80 V 463 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:44 10.80 V 471 maH 28.60 A 29 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:45 10.80 V 479 maH 28.60 A 30 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:46 10.80 V 487 maH 28.60 A 30 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:47 10.80 V 495 maH 28.60 A 30 C Max: 69.05 A 30A:10.75 V 40A:10.35 V 50A: 9.95 V 0.4A:11.92 V 10A:11.54 V 20A:11.14 V
0:48 10.75 V 503 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:49 10.75 V 511 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:50 10.75 V 519 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:51 10.75 V 527 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:52 10.75 V 534 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:53 10.75 V 542 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:54 10.75 V 550 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:55 10.75 V 558 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:56 10.75 V 566 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:57 10.75 V 574 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:58 10.75 V 582 maH 28.46 A 30 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
0:59 10.75 V 590 maH 28.46 A 31 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
1:00 10.75 V 598 maH 28.46 A 31 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
1:01 10.70 V 606 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:02 10.75 V 614 maH 28.46 A 31 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
1:03 10.75 V 621 maH 28.46 A 31 C Max: 67.64 A 30A:10.69 V 40A:10.30 V 50A: 9.90 V 0.4A:11.86 V 10A:11.48 V 20A:11.09 V
1:04 10.70 V 629 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:05 10.70 V 637 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:06 10.70 V 645 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:07 10.70 V 653 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:08 10.70 V 661 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:09 10.70 V 669 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:10 10.70 V 677 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:11 10.70 V 684 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:12 10.70 V 692 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:13 10.70 V 700 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:14 10.70 V 708 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:15 10.70 V 716 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:16 10.65 V 724 maH 28.19 A 31 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:17 10.65 V 732 maH 28.19 A 31 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:18 10.65 V 739 maH 28.19 A 31 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:19 10.65 V 747 maH 28.19 A 31 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:20 10.70 V 755 maH 28.33 A 31 C Max: 66.22 A 30A:10.64 V 40A:10.24 V 50A: 9.84 V 0.4A:11.81 V 10A:11.43 V 20A:11.03 V
1:21 10.65 V 763 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:22 10.65 V 771 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:23 10.65 V 779 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:24 10.65 V 786 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:25 10.65 V 794 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:26 10.65 V 802 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:27 10.65 V 810 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:28 10.65 V 818 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:29 10.65 V 826 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:30 10.65 V 833 maH 28.19 A 32 C Max: 64.81 A 30A:10.58 V 40A:10.18 V 50A: 9.79 V 0.4A:11.75 V 10A:11.37 V 20A:10.98 V
1:31 10.60 V 841 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:32 10.60 V 849 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:33 10.60 V 857 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:34 10.60 V 865 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:35 10.60 V 872 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:36 10.60 V 880 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:37 10.60 V 888 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:38 10.60 V 896 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:39 10.60 V 904 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:40 10.60 V 911 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:41 10.60 V 919 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:42 10.60 V 927 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:43 10.60 V 935 maH 28.06 A 32 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:44 10.54 V 942 maH 27.93 A 32 C Max: 61.98 A 30A:10.47 V 40A:10.07 V 50A: 9.67 V 0.4A:11.64 V 10A:11.26 V 20A:10.86 V
1:45 10.60 V 950 maH 28.06 A 33 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:46 10.60 V 958 maH 28.06 A 33 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:47 10.60 V 966 maH 28.06 A 33 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:48 10.54 V 974 maH 27.93 A 33 C Max: 61.98 A 30A:10.47 V 40A:10.07 V 50A: 9.67 V 0.4A:11.64 V 10A:11.26 V 20A:10.86 V
1:49 10.54 V 981 maH 27.93 A 33 C Max: 61.98 A 30A:10.47 V 40A:10.07 V 50A: 9.67 V 0.4A:11.64 V 10A:11.26 V 20A:10.86 V
1:50 10.54 V 989 maH 27.93 A 33 C Max: 61.98 A 30A:10.47 V 40A:10.07 V 50A: 9.67 V 0.4A:11.64 V 10A:11.26 V 20A:10.86 V
1:51 10.60 V 997 maH 28.06 A 33 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
1:52 10.60 V 1005 maH 28.06 A 33 C Max: 63.40 A 30A:10.52 V 40A:10.13 V 50A: 9.73 V 0.4A:11.70 V 10A:11.32 V 20A:10.92 V
Battery internal resistance:0.039627
Battery maximum current(when=9.20V): 81.78 A
Reached maH limit